Time | Artist | Title | Album | Label |
10:01 PM | Ancient Future | 14 Steps | World Without Walls | Soma Gaia |
10:06 PM | Chinmaya Dunster | Ocean Emotions | Gaia's Garden | New Earth |
10:14 PM | Paul Avgerinos | Fertile Soil of Peace | Bliss | Round Sky Music |
10:22 PM | ------------------------------------- break ------------------------------------- |
10:23 PM | Double Fantasy | Food for Fantasy | Sample 1 | Innovative Communication |
10:31 PM | Jean-Michel Jarre | Magnetic Fields Part 1 | Magnetic Fields | Dreyfus |
10:48 PM | ------------------------------------- break ------------------------------------- |
10:49 PM | James Asher | Northpoint | Return of the Tiger | New Earth |
10:55 PM | Michael Stribling | Alchemists Workshop | Safely in the Arms of Love | Leela Music |
10:59 PM | ------------------------------------- break ------------------------------------- |
11:00 PM | Sensitive Chaos | Carillon et le Champagne | Remembering Chestnuts, Icy Cold, and Bells | Subsequent Records |
11:13 PM | Alexander Berne | Flicker 1 | Flickers of Mime | Innova Recordings |
11:21 PM | ------------------------------------- break ------------------------------------- |
11:22 PM | Stanislav Kreitchi | Ellipsada Part 1 | Ansiana | Electroshock Records |
11:37 PM | Henry Wolff/Nancy Hemmings | Journey to the End | Tibetan Bells II | Celestial Harmonies |
11:58 PM | ------------------------------------- break ------------------------------------- |
11:59 PM | Kathy Raimey | Still Life | Still Moving | Spiral Soundcase |
12:06 AM | Mingo | Translation of a Lost Consciousness | The Light That Bends | |
12:13 AM | Patrick O'Hearn | Well Mannered | Transitions | Patrick O'Hearn Music |
12:19 AM | ------------------------------------- break ------------------------------------- |
12:20 AM | Anna Thorvaldsdottir | Streaming Arhythmia | Rhizoma | Innova Recordings |
12:38 AM | ------------------------------------- break ------------------------------------- |
12:39 AM | Patrick Gleeson | Rainbow Delta | Rainbow Delta | Passport Records |
No comments:
Post a Comment