Rank | Prev. | Title | Artist | Label | Score |
11 | 9 | Spectrum: An Anthology of Relaxing Instrumental Music | Hennie Bekker | Abbeywood Records | 2.82 |
12 | -- | The Slow Dance of Time | Tom Caufield | Bohemian Embassy | 2.60 |
13 | 18 | Synthetic Memories | Justin Vanderberg | Spotted Peccary Music | 2.36 |
14 | 19 | Winter Poem | Secret Garden | Hearts of Space | 2.28 |
15 | 12 | Star Eyes | John Fluker | Retribution Records | 1.84 |
16 | -- | The Landing (Special Edition) | David Clavijo | Self Released | 1.79 |
17 | 20 | Surrender | Jeff Oster | Retso Records | 1.75 |
18 | 17 | Medicine Box | Robert Rich | Soundscape Productions | 1.66 |
19 | 15 | Red Leaf, Grey Sky: Piano Improvisations | Catherine Marie Charlton | River Dawn Productions | 1.52 |
20 | 26 | Now I Sleep | John Albert Thomas | Self-Released | 1.43 |
21 | 44 | Pandora's Box | Coyote Poets of the Universe | Square Shaped Records | 1.39 |
22 | 35 | Seeker After Patterns | Sensitive Chaos | Subsequent Records | 1.34 |
23 | 1 | A Midnight Clear: Christmas in Mitford | Bill Leslie | Capitol Broadcasting Company | 1.28 |
24 | 40 | BLISS | Paul Avgerinos | Round Sky Music | 1.19 |
25 | 2 | Christmas Joy | Fiona Joy Hawkins | Little Hartley Music | 1.15 |
25 | 38 | The Royal Albert Hall Concert [London, 2nd March 2010] | Ludovico Einaudi | Ponderosa Music & Art | 1.15 |
27 | 7 | Christmas: Plain & Simple II | Michele McLaughlin | Self-Released | 1.12 |
27 | -- | Enchanted Piano | Kevin Kern | Real Music | 1.12 |
29 | 31 | Morning Scapes | One (Tino Izzo) | Tab Records | 1.10 |
30 | 38 | From Out of the Vast Comes Nearness | Paul Ellis | Lotuspike | 1.07 |
31 | 28 | Travels | Doug Hammer | Dreamworld Productions | 1.06 |
32 | 50 | A Thousand Years | Stanton Lanier w/ Jill Haley, Noah Wilding, Will Ackerman | Music to Light the World | 1.04 |
32 | 24 | The Speaking Earth | Soundician | Soundician | 1.04 |
34 | 51 | The Four Elements | Nigel Kennedy | Sony | 1.01 |
34 | 47 | ...and Love Rages On! | AOMusic | Self Released | 1.01 |
36 | 37 | Island of Anywhere | Mike Howe | Real Music | 0.96 |
36 | 81 | Ocean's Kingdom | Paul McCartney | Telarc [Concord Music Group] | 0.96 |
38 | 81 | Not In My Name | Kevin Keller | Kevin Keller Productions | 0.93 |
39 | -- | The Spectrum of Love | Greg Maroney | Hen House Records | 0.91 |
40 | 4 | 12.25 | Kyle Pederson | Self Released | 0.88 |
41 | 11 | A Piano Christmas | Joseph Akins | HeartSong Music | 0.87 |
42 | 22 | Eclectic Eve | Christopher Lapina | Lapina Music | 0.84 |
43 | 34 | Earth Songs | Douglas Blue Feather and Danny Voris | Spirit Hawk Records | 0.79 |
43 | -- | Cocoon | Dan Pound | Pound Sounds | 0.79 |
45 | 30 | Gaia's Garden | Chinmaya Dunster | New Earth Records | 0.78 |
46 | 27 | Journey of One: The Tribal Ambient Era [Live 1996] | Steve Roach | Projekt | 0.76 |
47 | 66 | Music For Commuting [Volumes 1-6] | Ken Elkinson | August Son Productions | 0.75 |
48 | -- | In the Wake | Ann Sweeten | Orange Band Records | 0.73 |
49 | 23 | Reflections | Candice Night | Minstrel Hall Music | 0.70 |
50 | 29 | Remembering Chestnuts, Icy Cold, and Bells | Sensitive Chaos | Subsequent Records | 0.66 |
50 | 64 | Bioma | Bruno Sanfilippo and Max Corbacho | ad21 Music | 0.66 |
52 | 44 | Om Sweet Om | Lisbeth Scott | Hearts of Space Records - Valley Entertainment Company | 0.64 |
53 | -- | Passing Lights | Bryan Carrigan | Peonies Music | 0.63 |
53 | 42 | Dance Of The Shadow Planets | Jon Durant | Alchemy Records | 0.63 |
55 | -- | Leader Of The Band: A Piano Tribute To The Music Of Dan Fogelberg | Jim Wilson | Green Hill | 0.60 |
56 | 25 | The Guild/ Days of Sorrow | M.K.Sol | Self-Released | 0.57 |
56 | 44 | Return Of the Tiger | James Asher | New Earth Records | 0.57 |
58 | 57 | Rhizoma | Anna Thorvaldsdottir | Innova Recordings | 0.52 |
58 | 32 | Empty Sky | Deuter | New Earth Records | 0.52 |
58 | 85 | Porcelain | Helen Jane Long | Warner Classics & Jazz (WCJ) | 0.52 |
61 | 49 | Journey Around The Sun: A Mayan Odyssey | Bill Wren & Frank Ralls | Ponder Dust | 0.51 |
62 | 77 | I Remember Michael: A Michael Jackson Solo Guitar Tribute | Adam Rafferty | Crescent Ridge Publising | 0.49 |
62 | 35 | Sunday Morning Peace | Jonn Serrie | Valley Entertainment | 0.49 |
62 | 66 | Altair & Vega | Bob James & Keiko Matsui | | 0.49 |
65 | 92 | Enlightened Love | BlueMonk | Real Music | 0.48 |
66 | -- | The Language of Flowers | Eric Harry | Calm Records | 0.45 |
66 | -- | Timeless II | Michael Dulin | Equity Digital | 0.45 |
66 | -- | The Desert Inbetween | Steve Roach and Brian Parnham | Projekt | 0.45 |
66 | -- | Unconditional | Marc Enfroy | Self Released | 0.45 |
66 | 57 | Flickers of Mime/Death of Memes | Alexander Berne & The Abandoned Orchestra | Innova Recordings | 0.45 |
66 | -- | The Farthest Fringes | Hollan Holmes | Self Released | 0.45 |
72 | -- | Closing Time | Doug Young | Self Released | 0.43 |
72 | 74 | Unit IA42 | Larry Kucharz | International Audiochrome | 0.43 |
74 | 89 | The Light That Bends | Mingo | Sonarweb Communications | 0.42 |
74 | 66 | Handprints of Our People | Aaron White & Anthony Wakeman | Canyon Records | 0.42 |
74 | -- | The Singularity | Mark Dwane | Trondant | 0.42 |
74 | 8 | Keys of Christmas | Louis Colaiannia | Self Released | 0.42 |
78 | -- | Resonance | Takashi Suzuki | Calm Records | 0.40 |
78 | -- | Red Horse | Red Horse (Eliza Gilkyson, John Gorka and Lucy Kaplansky) | Red House Records | 0.40 |
80 | -- | Mountains | Thom Brennan | | 0.39 |
80 | 74 | Where I Belong | Sajjad | Self Released | 0.39 |
80 | -- | Autumn Sky | Blackmore's Night | Minstrel Hall Music | 0.39 |
80 | -- | Shi Kéyah: Songs for the People | Radmilla Cody w/ Herman Cody | Canyon Records | 0.39 |
84 | 99 | Further Beyond Six Strings | The Harp Guitar Collective | Harp Guitar Music | 0.37 |
84 | 57 | Metamorphoses | Bob Kilgore w/ Bear and Sarah Morris | Weaseltrap Records | 0.37 |
84 | 56 | Their Moment of Perfect Happiness | cyberCHUMP | Internal Combustion | 0.37 |
84 | -- | Many Paths | Lorrie Sarafin | Lizard Dance Productions | 0.37 |
84 | 53 | The Passage | Sam Rosenthal | Projekt | 0.37 |
89 | -- | at home with friends | Joshua Bell | Sony Music Entertainment (Sony Classical - Masterworks) | 0.36 |
89 | -- | Hennie Bekker's Tranquility: Transitions | Hennie Bekker | Abbeywood Records | 0.36 |
91 | 99 | Intangible | A Produce & Loren Nerell | Hypnos | 0.34 |
91 | -- | Guitar Passion | Dallas Gordon | Doc Hollywood | 0.34 |
91 | -- | Passion, Fire & Grace | Gabriel Ayala & Will Clipman | Canyon Records | 0.34 |
91 | 52 | Quiescence: A World at Peace | Amberfern | Real Music | 0.34 |
91 | -- | Provision Series | Jeff Pearce | Self Released | 0.34 |
91 | -- | The Great Church Trilogy | Remy | Deserted Island Music | 0.34 |
91 | -- | Drum Boy | Northern Cree | Canyon Records | 0.34 |
98 | 96 | And Winter Came... | Enya | Warner Music UK Ltd. - Warner Bros | 0.33 |
99 | -- | The Veil of Whispers | Thierry David | Real Music | 0.31 |
99 | -- | eQuinox | Ralph Zurmühle | Hearts of Space | 0.31 |
99 | -- | Angels of the Sun | Fred Thrane | Self Released | 0.31 |
99 | 66 | Music by Mirrors | Mazmoneth | DiN | 0.31 |
99 | -- | Flying Machines | John Otott | Self Released | 0.31 |
99 | -- | Fly From Here | Yes | Frontiers Records | 0.31 |
99 | -- | Whereas | Rebecca Oswald | Self Released | 0.31 |
No comments:
Post a Comment