Rank | Prev. | Title | Artist | Label | Score |
11 | 2 | Hidden Journey | Scott August | Cedar Mesa Music | 4.74 |
12 | 5 | River Flow: Sanctuary | Catherine Marie Charlton | River Dawn Productions | 3.50 |
13 | -- | Waking the Muse | Michele McLaughlin | Self Released | 3.06 |
14 | 11 | On Water (solo piano) | Amy Lauren | Self Released | 2.86 |
15 | 17 | Amerisynthecana | Sensitive Chaos | Subsequent Records | 2.80 |
16 | -- | Nature and the Constant Illusion | Tom Caufield | Bohemian Embassy | 2.61 |
17 | 12 | Angels and Machines | AeTopus | 12Ton Productions | 2.58 |
18 | 14 | Lovéren | David Arkenstone & Charlee Brooks | QDV Recordings | 2.32 |
19 | 15 | Cristofori's Dream...Re-Envisioned | David Lanz | Moon Boy Music | 2.17 |
20 | 16 | Renewal | Kyle Pederson | Self Released | 1.62 |
21 | -- | Ashokan Memories | Peter Calandra | Self Released | 1.59 |
22 | 23 | Prayer to Love | Parijat | New Earth Records | 1.58 |
23 | 9 | Getaway | Lisa Hilton w/ Larry Grenadier / Nasheet Waits | Ruby Slippers Productions | 1.55 |
24 | 19 | In a Time Lapse | Ludovico Einaudi | Ponderosa Music & Art | 1.30 |
25 | 32 | The Piano Guys 2 | The Piano Guys | Sony Music Entertainment (Sony Classical - Masterworks) | 1.21 |
26 | 29 | Incarnation: Jim Wilson in Memoriam | Jim Wilson | New Earth Records | 1.15 |
26 | 10 | Future Memory | Stephen Savage | Danforth Music | 1.15 |
26 | 20 | Paint the Sky | Bradley Joseph | Robbins Island Music | 1.15 |
29 | 26 | Future Flows | Steve Roach | Projekt | 1.14 |
30 | 24 | Shadowlands | Klaus Schulze | SPV Recordings | 1.03 |
31 | -- | Emergence | Shane Morris & Mystified | Lotuspike - Spotted Peccary Music | 1.00 |
32 | 21 | Attuning to Oneness: The Harmonic Ascension | Paradiso & Rasamayi | 5th Element Music | 0.95 |
32 | 56 | Awakening the Fire | R. Carlos Nakai & Will Clipman | Canyon Records | 0.95 |
34 | -- | The Shimmering Land | Meg Bowles | Kumatone Records | 0.88 |
35 | 49 | Meltdown | Code Indigo | AD Music | 0.85 |
36 | 18 | Crown in the Sky | Lis Addison | All Aglow Music | 0.82 |
37 | -- | Ten Years: A Peaceful Solo Piano Retrospective | Louis Landon | Landon Creative, Inc | 0.76 |
38 | 27 | When Dreams Come True | Curtis Macdonald | CMMP | 0.71 |
39 | 35 | The Maiden of Stonehenge | Michael Brant DeMaria | Ontos Music | 0.70 |
40 | 96 | Night Wheel | Michael Barry and Friends | Laughing Buddha Music | 0.68 |
41 | 25 | Dreamweaver | Gandalf | Real Music | 0.67 |
42 | 47 | Windows | Bryan Carrigan | Peonies Music | 0.65 |
42 | 44 | Light Body | Peter Kater | Mysterium Music | 0.65 |
44 | -- | Journey of Divine Instrumentation | Craig Karolus | Self Released | 0.62 |
45 | 50 | Inspiración | Jim Stubblefield | Natural Elements Records | 0.61 |
46 | -- | Opus Four | Tim Neumark | Neumark Music | 0.59 |
47 | 41 | Tubular Beats | Mike Oldfield | Edel Germany GmbH - earMUSIC | 0.58 |
47 | -- | One | DeeperNET | O3Emusic - Spotted Peccary Music | 0.58 |
49 | 44 | Spherical | Dan Pound | Pound Sounds | 0.56 |
50 | 38 | Somewhere in a Hidden Memory | Trine Opsahl | Heart to Heart Records | 0.55 |
51 | 32 | Love's River | Laura Sullivan | Sentient Spirit Records | 0.53 |
51 | 54 | Healthy Music In Large Doses | Spirits Burning & Clearlight | Gonzo Multimedia | 0.53 |
51 | 68 | Gypsy Soul | Ashik | New Earth Records | 0.53 |
54 | 22 | Chimes of the Spirit | Acoustic Ocean | Acoustic Ocean Music | 0.52 |
55 | 61 | Dunrobin Place | Mattheu Watson | Seer Records | 0.50 |
56 | 68 | Travel Light (Solo Piano) | Mark Pinkus | Self Released | 0.48 |
57 | 66 | Believe: A Spiritual Romance | 2002 | Galactic Playground Music | 0.47 |
57 | 47 | A Coalescence of Dreams | Timothy Wenzel | Self Released | 0.47 |
59 | 80 | Sleep: The Dreaming Flute | Paul Adams | Lakefront | 0.45 |
60 | 96 | Concert in Athens | Eleni Karaindrou | ECM Records | 0.44 |
60 | -- | Hope Resides | Greg Maroney | | 0.44 |
62 | 39 | Journey into Space | Terry Oldfield | New Earth Records | 0.42 |
63 | -- | AquaEssence | Amberfern | Real Music | 0.41 |
64 | -- | Himalayan Chakra Healing | Paradiso & Suren Shrestha | 5th Element Music | 0.39 |
64 | 27 | Songs to the Goddess | Annette Cantor | Source Being Productions | 0.39 |
64 | 39 | Other Rooms | Ian Boddy / Sid Smith / Jane Molloy | DiN DDL | 0.39 |
64 | 37 | Path Of The Divine | Rajendra Teredesai | Real Music | 0.39 |
68 | -- | Yogini: Divine Feminine Nature | Patrick Bernard | Devi Communications | 0.38 |
69 | 65 | Tales of a Gypsy | Johannes Linstead | Earthscape Media | 0.36 |
70 | 59 | Baroque | Nadia Sirota | Bedroom Community | 0.33 |
71 | -- | Aviator | Axess | Spheric Music | 0.32 |
71 | -- | Insects | Soundician | Self Released | 0.32 |
71 | -- | Strange Attractors | Ian Boddy | DiN | 0.32 |
71 | 51 | Scorpion Moon | Sora | Sora Music | 0.32 |
75 | 96 | Red (piano) | Isadar | Mainya Music | 0.30 |
75 | -- | Between the Shores of our Souls | Mirabai Ceiba | Spirit Voyage Records | 0.30 |
75 | -- | Startide | Radio Massacre International | | 0.30 |
75 | -- | Rose of the Compass | Nina Stern | CDBY | 0.30 |
75 | -- | The Nature of Light | Brian Henke | Self Released | 0.30 |
75 | 34 | Earth Heal | Bruce Mitchell | Millennia | 0.30 |
75 | -- | Peaceful Hearts | Terry Oldfield Soraya Saraswati | | 0.30 |
75 | -- | Crowd of Reeds | Emmalee Crane | Self Released | 0.30 |
75 | -- | Stoic | Tha Tribe | Canyon Records | 0.30 |
75 | -- | Ecotone | James Johnson & Aperus | Geophonic | 0.30 |
75 | -- | Volume 3 | She & Him | Self Released | 0.30 |
75 | -- | City of Broken Dreams | Giovanni Guidi Trio | ECM Records | 0.30 |
75 | -- | Last Trip Home | David Coffin | Good Dog | 0.30 |
75 | -- | Calming World Lullabies | V/A | ARC Music | 0.30 |
75 | 80 | Keeper of the Dreams | Red Feather Woman | Red Elk Enterprises | 0.30 |
75 | -- | Islas | Juan Sebastian / Lach Lau | Navona Records | 0.30 |
75 | -- | The Raven That Refused To Sing | Steven Wilson | KScope | 0.30 |
75 | -- | Language Of The Ancients | Signs Of Life | Arecibo Records | 0.30 |
75 | -- | Instrumental Songs of Good Cheer | Lisa Lynne & Elfin Love Tribe | | 0.30 |
75 | -- | Lineage | Dave Liebman & Michael Stephans | Whaling City Sound | 0.30 |
75 | -- | The Deserters | Rachel Zeffira | Paper Bag | 0.30 |
96 | -- | Exploration and Ascent | Northcape | 1-2-3-4-Go! | 0.29 |
96 | -- | Nick Vayenas | Nick Vayenas | Whirlwind Recordings | 0.29 |
96 | -- | Poetic Images Beyond Poetry | Marga Richter | Ravello | 0.29 |
96 | 80 | Love Has Come For You | Steve Martin & Edie Brickell | Rounder Records - Decca (Universal Music) | 0.29 |
96 | 96 | Neukolln | Geordie Little | Self Released | 0.29 |
96 | 78 | Branches In The Sky | Signs Of Life | Arecibo Records | 0.29 |
96 | -- | English Electric, Part 2 | Big Big Train | G.E.P. Records | 0.29 |
96 | -- | Jamaica: Island In The Sun | V/A | Universal music/Starbucks | 0.29 |
96 | -- | Home Is The Rover | Noel McLoughlin | ARC Music | 0.29 |
96 | -- | Jane 1-11 | Harold Budd | Darla | 0.29 |
96 | -- | String Paths | Dobrinka Tabakova | ECM Records | 0.29 |
96 | -- | Yasumu | Alpha Wave Movement | Harmonic Resonance Recordings | 0.29 |
96 | 96 | Voltz | Keravel | Kassure Productions | 0.29 |
96 | -- | Creatures From a Drawer | Maurizio Guarini | Self Released | 0.29 |
96 | -- | In Concert | Dead Can Dance | PIAS Spain | 0.29 |
96 | -- | Pyramids | Pat Thomi | Blue Blimp Music | 0.29 |
96 | -- | Last | Redshift | Groove Unlimited | 0.29 |
96 | -- | Another Place and Time... | Heidi Anne Breyer | Winterhall Records | 0.29 |
96 | 96 | Loose Goose | Raycurt Johnson | Self Released | 0.29 |
No comments:
Post a Comment