| |||||||||||||||||
Time ![]() | Artist ![]() | Title ![]() | Album ![]() | Label ![]() | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | Carl Weingarten | Tango | Panomorphia | Multiphase Records | |||||||||||||
| 10:14 PM | Jon Durant | Dance of the Shadow Planets | Dance of the Shadow Planets | Alchemy Records | |||||||||||||
| 10:19 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 10:20 PM | Patrick O'Hearn | Patterns | Transitions | Patrickohearn.com | |||||||||||||
| 10:25 PM | Sensitive Chaos | Remembering Chestnuts, Icy Cold, and Bells (Reprise) | Remembering Chestnuts, Icy Cold, and Bells | Subsequent Records | |||||||||||||
| 10:30 PM | Paul Ellis | The Infinite, Minute By Minute | From Out of the Vast Comes Nearness | Lotuspike | |||||||||||||
| 10:40 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 10:41 PM | Cyberchump | There Should Be A Sign | Their Moment of Perfect Happiness | Internal Combustion | |||||||||||||
| 10:46 PM | Dwight Ashley | He Let It Go/Watermelon Sugar | Watermelon Sugar | Nepenthe Music | |||||||||||||
| 10:59 PM | Robert Rich | Callyn | Medicine Box | Soundscape Productions | |||||||||||||
| 11:03 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 11:04 PM | Craig Padilla | Midnight Encounter | The Heart of the Soul | Spotted Peccary | |||||||||||||
| 11:18 PM | Jeff Pearce | Rain as a Metaphor | To the Shores of Heaven | Hypnos Records | |||||||||||||
| 11:30 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 11:31 PM | Phillip Blackburn | Gospel Jihad | Ghostly Psalms | Innova Recordings | |||||||||||||
| 11:37 PM | National Debt | Riddles in the Dark | Third Eye Opener | Rolling Roscoe | |||||||||||||
| 11:58 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 11:59 PM | Shane Morris & Mystified | Devonia | Epoch | Lotuspike | |||||||||||||
| 12:21 AM | Cyber Zen Sound Engine | Tomorrow and Tomorrow and Tomorrow | Cooperation | Cyber Zen Sound Engine | |||||||||||||
| 12:26 AM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 12:27 AM | Eleanor Hovda | Leminscates | The Eleanor Hovda Collection | Innova Recordings | |||||||||||||
| 12:46 AM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 12:47 AM | Lawrence Moss | New Paths | New Paths | Innova Recordings | |||||||||||||
| 12:59 AM | *** | ||||||||||||||||
Observations, announcements, and annotations, musical and otherwise, from the world of Synthejim aka Sensitive Chaos aka Jim Combs.
Showing posts with label Last Jazz Show. Show all posts
Showing posts with label Last Jazz Show. Show all posts
Sunday, April 29, 2012
KCBX Last Jazz Show plays Sensitive Chaos "Remembering Chestnuts, Icy Cold, and Bells (Reprise)"
Thursday, April 12, 2012
KCBX plays Sensitive Chaos "L'Ascension"
| |||||||||||||||||
Time ![]() | Artist ![]() | Title ![]() | Album ![]() | Label ![]() | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | David Grisman Quintet | Dawganova | Dawganova | Acoustic Disc | |||||||||||||
| 10:08 PM | Incendio | The Sorcerer | Intimo | Incendio Music | |||||||||||||
| 10:22 PM | Rodrigo Y Gabriela and C.U.B.A. | 11:11 | Area 52 | ATO Records | |||||||||||||
| 10:30 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 10:31 PM | Sharon Isbin & Friends | Alfonsina y el Mar [Ramirez] | Guitar Passions | Sony | |||||||||||||
| 10:36 PM | Rich Osborn | The Meeting Pool At Moonrise | Giving Voice | Free Range Raga Records | |||||||||||||
| 10:44 PM | Carl Weingarten | Flow Of Stars | Panomorphia | Multiphase Records | |||||||||||||
| 10:58 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 10:59 PM | Bill Nelson | Beam Service | Signals From Realms Of Light | Sonoluxe | |||||||||||||
| 11:04 PM | John Lyell | Eternity | Eternity | John Lyell | |||||||||||||
| 11:08 PM | Cyber Zen Sound Engine | Water Sky | Cooperation | Cyber Zen Sound Engine | |||||||||||||
| 11:13 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 11:14 PM | Sensitive Chaos | L' Ascension | Seeker After Patterns | Subsequent Records | |||||||||||||
| 11:21 PM | Amongst Myselves | Shoreline Fading/Argo Novice/Southern Lights | Ambient, Landscape and Sound | Amongst Projects | |||||||||||||
| 11:38 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 11:39 PM | Tangerine Dream | Main Title | Sorcerer | MCA | |||||||||||||
| 11:44 PM | Djam Karet/Steve Roach | The Annointing of the Sick | Collaboration | HC | |||||||||||||
| 11:58 PM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 11:59 PM | Morton Subotnick | Silver Apples of the Moon [Excerpt] | Early Modulations Vintage Volts | Caipirhna Music | |||||||||||||
| 12:10 AM | Lawrence Moss | Flutepaths for Flute and Electronics | New Paths | Innova Recordings | |||||||||||||
| 12:17 AM | Alexander Berne & The Abandoned Orchestra | Meme II | Flickers of Mime/Death of Memes | Innova Recordings | |||||||||||||
| 12:23 AM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 12:24 AM | Giles Gobeil | Dans le Silence de la Nuit | Dans le Silence de la Nuit | Emprientes Digitales | |||||||||||||
| 12:36 AM | Negativland | Time Zones | Escape From Noise | Seeland | |||||||||||||
| 12:41 AM | Oophoi | Chikai | Bardo | Electroshock | |||||||||||||
| 12:53 AM | ------------------------------------- break ------------------------------------- | ||||||||||||||||
| 12:54 AM | David Boswell | Perhaps | Windows | My Quiet Moon Records | |||||||||||||
| 12:59 AM | *** | ||||||||||||||||
Subscribe to:
Posts (Atom)
